We need more 3rd Gen 4Runners!
#141
rearview mirror - I think the last thing you want to do is drive a 6.4 Ford. With the recent recall of 37K trucks and the ongoing fight with Navistar, they couldnt give me a new 08 Ford. (BTW- I got rid of a 2004 PSD due to it being a lemon...) Never again
#142
I was kidding about the Ford. The only vehicle I'd give up my 4Runner for is a new Turbo Diesel 4Runner.
#143
gallons trip mpg
15.719 297.8 18.94522552
14.931 298.5 19.99196303
15.99 296.6 18.54909318
14.877 286.1 19.23102776
15.562 302.3 19.42552371
15.576 297.0 19.06779661
15.337 283.7 18.49775054
15.26 295.7 19.3774574
12.593 224.7 17.84324625
14.136 283.3 20.04102999
15.796 287.2 18.18181818
13.64 267.4 19.60410557
15.194 290.7 19.13255232
14.871 269.9 18.14941833
14.973 259.1 17.3044814
14.833 271.3 18.29029866
15.884 284.1 17.88592294
13.702 259.4 18.93154284
14.242 236.7 16.61985676
15.44 271.9 17.61010363
13.517 266.0 19.67892284
13.427 257.7 19.19267148
13.942 246.6 17.68756276
15.584 289.0 18.54466119
14.081 257.9 18.31546055
15.121 288.1 19.05297269
15.483 283.4 18.30394626
15.326 309.4 20.18791596
14.853 279.8 18.8379452
14.165 289.5 20.43769855
14.983 240.3 16.0381766
14.097 249.0 17.66333262
15.747 260.2 16.52378231
13.339 207.9 15.585876
13.723 226.1 16.47598922
14.36 241.8 16.83844011
16.343 308.5 18.87658325
15.466 286.9 18.55036855
15.466 283.3 18.3175999
14.084 271.9 19.305595
15.352 278.2 18.1214174
15.51 295.8 19.07156673
14.578 251.5 17.2520236
15.058 292.4 19.41824944
14.358 258.2 17.98300599
15.316 275.9 18.01384173
14.892 279.2 18.74832125
14.424 264.9 18.36522463
15.213 246.3 16.19010057
13.37 244.2 18.26477188
15.46 282.3 18.26002587
14.55 258.8 17.78694158
15.008 287.9 19.18310235
15.285 289.9 18.96630684
15.244 270.6 17.75124639
15.054 264.0 17.53686728
15.313 274.3 17.91288448
15.11 303.2 20.06618134
12.64 191.1 15.11867089
15.011 276.7 18.43314902
13.6 231.8 17.04411765
16.262 287.9 17.70384947
15.243 273.3 17.92954143
13.468 246.2 18.28036828
15.46 277.1 17.923674
15.618 301.9 19.33025996
15.424 271.7 17.61540456
15.046 278.3 18.49661039
15.169 379.8 25.03790626
15.006 262.3 17.4796748
12.504 252.3 20.17754319
14.353 254.9 17.75935345
14.64 276.3 18.87295082
14.404 267.3 18.55734518
14.79 263.7 17.8296146
15.641 289.4 18.50265328
14.932 276.4 18.5105813
13.577 239.3 17.62539589
16.193 292.8 18.08188724
Average = 18.38352338mpg
15.719 297.8 18.94522552
14.931 298.5 19.99196303
15.99 296.6 18.54909318
14.877 286.1 19.23102776
15.562 302.3 19.42552371
15.576 297.0 19.06779661
15.337 283.7 18.49775054
15.26 295.7 19.3774574
12.593 224.7 17.84324625
14.136 283.3 20.04102999
15.796 287.2 18.18181818
13.64 267.4 19.60410557
15.194 290.7 19.13255232
14.871 269.9 18.14941833
14.973 259.1 17.3044814
14.833 271.3 18.29029866
15.884 284.1 17.88592294
13.702 259.4 18.93154284
14.242 236.7 16.61985676
15.44 271.9 17.61010363
13.517 266.0 19.67892284
13.427 257.7 19.19267148
13.942 246.6 17.68756276
15.584 289.0 18.54466119
14.081 257.9 18.31546055
15.121 288.1 19.05297269
15.483 283.4 18.30394626
15.326 309.4 20.18791596
14.853 279.8 18.8379452
14.165 289.5 20.43769855
14.983 240.3 16.0381766
14.097 249.0 17.66333262
15.747 260.2 16.52378231
13.339 207.9 15.585876
13.723 226.1 16.47598922
14.36 241.8 16.83844011
16.343 308.5 18.87658325
15.466 286.9 18.55036855
15.466 283.3 18.3175999
14.084 271.9 19.305595
15.352 278.2 18.1214174
15.51 295.8 19.07156673
14.578 251.5 17.2520236
15.058 292.4 19.41824944
14.358 258.2 17.98300599
15.316 275.9 18.01384173
14.892 279.2 18.74832125
14.424 264.9 18.36522463
15.213 246.3 16.19010057
13.37 244.2 18.26477188
15.46 282.3 18.26002587
14.55 258.8 17.78694158
15.008 287.9 19.18310235
15.285 289.9 18.96630684
15.244 270.6 17.75124639
15.054 264.0 17.53686728
15.313 274.3 17.91288448
15.11 303.2 20.06618134
12.64 191.1 15.11867089
15.011 276.7 18.43314902
13.6 231.8 17.04411765
16.262 287.9 17.70384947
15.243 273.3 17.92954143
13.468 246.2 18.28036828
15.46 277.1 17.923674
15.618 301.9 19.33025996
15.424 271.7 17.61540456
15.046 278.3 18.49661039
15.169 379.8 25.03790626
15.006 262.3 17.4796748
12.504 252.3 20.17754319
14.353 254.9 17.75935345
14.64 276.3 18.87295082
14.404 267.3 18.55734518
14.79 263.7 17.8296146
15.641 289.4 18.50265328
14.932 276.4 18.5105813
13.577 239.3 17.62539589
16.193 292.8 18.08188724
Average = 18.38352338mpg
#144
I have owned 4 G3's, all 4x4, 3-auto, one-5spd. I have logged all my fillups and maintenance ... worst tank I ever got with one of my G3s was 19, best was 24. I consider my average mileage to be 21. Contrast, my 96 T100 never does better than 17, and my 87 4Runner with 22re/5spd never beats 19.
#145
in stock form I managed to average about 24mpg (combined)... I just keep it under 70mph when cruising, take it easy in the city, and keep the tires at 35psi... I'm sure it all points to the 4cyl, which I thought might do closer to 26mpg but that doesn't seem realistic.
#146
Ive been tracking most of my fillups since I bought my '02. It had 113k on it when I got it, has almost 120k now.
miles gals MPG
183.4 9.32 19.67
242.0 13.00 18.61
290.7 15.98 18.19 Seafoam added
239.9 15.34 15.64 all city
267.0 15.20 17.56
281.4 15.61 18.03 mix
373.5 21.07 17.73 2 fillups
157.2 9.10 17.28
319.7 16.67 19.17
318.9 16.76 19.03
301.2 16.67 18.07
256.3 13.50 18.98
304.2 16.99 17.90
294.5 16.97 17.36
224.1 10.90 20.56
1093.3 55.31 19.77 4 fillups
302.8 14.66 20.65
Avg: 18.48
miles gals MPG
183.4 9.32 19.67
242.0 13.00 18.61
290.7 15.98 18.19 Seafoam added
239.9 15.34 15.64 all city
267.0 15.20 17.56
281.4 15.61 18.03 mix
373.5 21.07 17.73 2 fillups
157.2 9.10 17.28
319.7 16.67 19.17
318.9 16.76 19.03
301.2 16.67 18.07
256.3 13.50 18.98
304.2 16.99 17.90
294.5 16.97 17.36
224.1 10.90 20.56
1093.3 55.31 19.77 4 fillups
302.8 14.66 20.65
Avg: 18.48
#147
Went to the beach 2 weeks ago. Filled up when I left home Saturday morning, and filled up Monday when I came home.
319 miles on that tank. It always gets over 300 miles to a tank.
And this is with 232,000 miles on the clock.
319 miles on that tank. It always gets over 300 miles to a tank.
And this is with 232,000 miles on the clock.
#148
why was there never a yes or no to the ECT button?? o and i get about 13-15mpg(high school kid-drive it like i stole it) and with just the ome lift and flowmast i ot about 14-22MAX(was all highway on 3 gallons all i could afford at the time)
edit: does anyone really know on the ECT?? i dont care about why there wasn't an answer i want the answer lol
edit: does anyone really know on the ECT?? i dont care about why there wasn't an answer i want the answer lol
Last edited by 4runnin2002; Dec 7, 2007 at 07:36 PM.
#149
I'm averaging about 15mpg with my mods. I've gotten as high as ~17mpg, 320 miles in one tank. That was driving extremely conservatively, no WOT, always under 30% throttle...basically unrealistic for my driving style, but I had to know if it was possible to get the same mpg as before the blower and fuel mods.
#154
Here's my current graph.. I've not updated since September, but for me that means I'm only missing ~2-3 tanks of fuel. I filled her up yesterday, before that I hadn't put gas in since November 3rd!
#155
I average around 18.2 mpg driving pretty mellow, 4x4ing a little here and there, and, for the most part keeping to the speed limit or a little under. Also I was wondering if running synthetic over dino juice makes a difference.
Last edited by empire_5; Jun 15, 2008 at 08:33 PM.
#157
3rd Gen here avg'n 18-19 mpg
Started keeping track a few weeks back...
Stock mostly, only preventive maintenance at this point (mods to come later), synthetic fluids all-around (Amsoil), 87k on a 5 speeder manual, 265/70/R16 Goodyear A/Ts, PSI @ 28-29.
Light on the pedal, 60mph max, highway a good 65%, between that and city. Cruise control used as much as possible on highway. No hard accelerations, easy breaking, lightly loaded in the back, prob no more than 200lbs, no towing, no off-roading (at this point), Super unleaded at each fill-up. Don't use A/C, only coolest setting on the defroster/lower level selection.
I average 18-19 mpg, or 250 miles per tank, roughly 11.5-12.5 gal each fill-up. Trying to see if I can break 21.
Stock mostly, only preventive maintenance at this point (mods to come later), synthetic fluids all-around (Amsoil), 87k on a 5 speeder manual, 265/70/R16 Goodyear A/Ts, PSI @ 28-29.
Light on the pedal, 60mph max, highway a good 65%, between that and city. Cruise control used as much as possible on highway. No hard accelerations, easy breaking, lightly loaded in the back, prob no more than 200lbs, no towing, no off-roading (at this point), Super unleaded at each fill-up. Don't use A/C, only coolest setting on the defroster/lower level selection.
I average 18-19 mpg, or 250 miles per tank, roughly 11.5-12.5 gal each fill-up. Trying to see if I can break 21.
Last edited by 75w90mantraN; Jun 16, 2008 at 07:07 PM.
#158
Started keeping track a few weeks back...
Stock mostly, only preventive maintenance at this point (mods to come later), synthetic fluids all-around (Amsoil), 87k on a 5 speeder manual, 265/70/R16 Goodyear A/Ts, PSI @ 28-29.
Light on the pedal, 60mph max, highway a good 65%, between that and city. Cruise control used as much as possible on highway. No hard accelerations, easy breaking, lightly loaded in the back, prob no more than 200lbs, no towing, no off-roading (at this point), Super unleaded at each fill-up. Don't use A/C, only coolest setting on the defroster/lower level selection.
I average 18-19 mpg, or 250 miles per tank, roughly 11.5-12.5 gal each fill-up. Trying to see if I can break 21.
Stock mostly, only preventive maintenance at this point (mods to come later), synthetic fluids all-around (Amsoil), 87k on a 5 speeder manual, 265/70/R16 Goodyear A/Ts, PSI @ 28-29.
Light on the pedal, 60mph max, highway a good 65%, between that and city. Cruise control used as much as possible on highway. No hard accelerations, easy breaking, lightly loaded in the back, prob no more than 200lbs, no towing, no off-roading (at this point), Super unleaded at each fill-up. Don't use A/C, only coolest setting on the defroster/lower level selection.
I average 18-19 mpg, or 250 miles per tank, roughly 11.5-12.5 gal each fill-up. Trying to see if I can break 21.
#159
Here's my update.. still getting ty gas mileage. Oh well, I still love my 4Runner. It will be on the auction block if it's true that Subaru will offer Boxer diesels in the US in the next year or two... In the meantime, I'll keep pumping fuel into my 4Runner. It's used for mountain bike hauling duty only, so it only goes about 4k miles/year.
Graph..

Chart..
Graph..

Chart..
#160
i may have originally posted this in the wrong thread... the info seems more appropriate here (the thread heading threw me off)
to save a double post here's a link:
https://www.yotatech.com/forums/f2/g.../#post50857870
and a summary:
'99 4Runner Ltd, 200,000kms, loaded with 4 adults and camping gear
best mileage: 24mpg
worst mileage: 17mpg
to save a double post here's a link:
https://www.yotatech.com/forums/f2/g.../#post50857870
and a summary:
'99 4Runner Ltd, 200,000kms, loaded with 4 adults and camping gear
best mileage: 24mpg
worst mileage: 17mpg







