Gear ratio A05A 1994 T100 DX
#1
Gear ratio A05A 1994 T100 DX
The axle code on a 94 T100 that I recently picked up is A05A, I counted rotations of my driveshaft/wheel and it is 4.71- the 94s seem to be the only year that had this ratio from what I have read.
Has anyone else confirmed. their 94 with same gear code?
Has anyone else confirmed. their 94 with same gear code?
#2
According to www.car-part.com, here's what they show fer 1994 rear axle ratios:
4 cyl, 3.62 ratio
4 cyl, 3.77 ratio
6 cyl, 4x2, 1 ton, ABS, 4.455 ratio
6 cyl, 4x2, 1 ton, ABS, 4.70 ratio
6 cyl, 4x2, 1 ton, w/o ABS; 4.455 ratio
6 cyl, 4x2, 1 ton, w/o ABS; 4.70 ratio
6 cyl, 4x2, 1/2 ton, ABS, 4.08 ratio (MT)
6 cyl, 4x2, 1/2 ton, ABS, 4.27 ratio (AT)
6 cyl, 4x2, 1/2 ton, w/o ABS; 4.08 ratio (MT)
6 cyl, 4x2, 1/2 ton, w/o ABS; 4.27 ratio (AT)
6 cyl, 4x4, ABS, 4.455 ratio (MT)
6 cyl, 4x4, ABS, 4.70 ratio
6 cyl, 4x4, ABS, 4.90 ratio (AT)
6 cyl, 4x4, w/o ABS; 4.455 ratio (MT)
6 cyl, 4x4, w/o ABS; 4.70 ratio
6 cyl, 4x4, w/o ABS; 4.90 ratio (AT)
1993 had these ratios...
(6 cyl), 4x2, 1 ton, ABS, 4.455 ratio
(6 cyl), 4x2, 1 ton, ABS, 4.70 ratio
(6 cyl), 4x2, 1 ton, w/o ABS; 4.455 ratio
(6 cyl), 4x2, 1 ton, w/o ABS; 4.70 ratio
(6 cyl), 4x2, 1/2 ton, ABS, 4.08 ratio (MT)
(6 cyl), 4x2, 1/2 ton, ABS, 4.27 ratio (AT)
(6 cyl), 4x2, 1/2 ton, w/o ABS; 4.08 ratio (MT)
(6 cyl), 4x2, 1/2 ton, w/o ABS; 4.27 ratio (AT)
(6 cyl), 4x4, ABS, 4.455 ratio (MT)
(6 cyl), 4x4, ABS, 4.70 ratio
(6 cyl), 4x4, ABS, 4.90 ratio (AT)
(6 cyl), 4x4, w/o ABS; 4.455 ratio (MT)
(6 cyl), 4x4, w/o ABS; 4.70 ratio
(6 cyl), 4x4, w/o ABS; 4.90 ratio (AT)
4 cyl, 3.62 ratio
4 cyl, 3.77 ratio
6 cyl, 4x2, 1 ton, ABS, 4.455 ratio
6 cyl, 4x2, 1 ton, ABS, 4.70 ratio
6 cyl, 4x2, 1 ton, w/o ABS; 4.455 ratio
6 cyl, 4x2, 1 ton, w/o ABS; 4.70 ratio
6 cyl, 4x2, 1/2 ton, ABS, 4.08 ratio (MT)
6 cyl, 4x2, 1/2 ton, ABS, 4.27 ratio (AT)
6 cyl, 4x2, 1/2 ton, w/o ABS; 4.08 ratio (MT)
6 cyl, 4x2, 1/2 ton, w/o ABS; 4.27 ratio (AT)
6 cyl, 4x4, ABS, 4.455 ratio (MT)
6 cyl, 4x4, ABS, 4.70 ratio
6 cyl, 4x4, ABS, 4.90 ratio (AT)
6 cyl, 4x4, w/o ABS; 4.455 ratio (MT)
6 cyl, 4x4, w/o ABS; 4.70 ratio
6 cyl, 4x4, w/o ABS; 4.90 ratio (AT)
1993 had these ratios...
(6 cyl), 4x2, 1 ton, ABS, 4.455 ratio
(6 cyl), 4x2, 1 ton, ABS, 4.70 ratio
(6 cyl), 4x2, 1 ton, w/o ABS; 4.455 ratio
(6 cyl), 4x2, 1 ton, w/o ABS; 4.70 ratio
(6 cyl), 4x2, 1/2 ton, ABS, 4.08 ratio (MT)
(6 cyl), 4x2, 1/2 ton, ABS, 4.27 ratio (AT)
(6 cyl), 4x2, 1/2 ton, w/o ABS; 4.08 ratio (MT)
(6 cyl), 4x2, 1/2 ton, w/o ABS; 4.27 ratio (AT)
(6 cyl), 4x4, ABS, 4.455 ratio (MT)
(6 cyl), 4x4, ABS, 4.70 ratio
(6 cyl), 4x4, ABS, 4.90 ratio (AT)
(6 cyl), 4x4, w/o ABS; 4.455 ratio (MT)
(6 cyl), 4x4, w/o ABS; 4.70 ratio
(6 cyl), 4x4, w/o ABS; 4.90 ratio (AT)
Last edited by BamZipPow; Apr 16, 2014 at 08:33 AM.
Thread
Thread Starter
Forum
Replies
Last Post
polo451
General Vehicle Related Topics (Non Year Related)
13
Nov 20, 2016 07:49 PM
coffey50
Offroad Tech
17
Jul 28, 2015 10:55 AM





