84-85 Trucks & 4Runners 2nd gen pickups and 1st gen 4Runners with solid front axles

How Rare Is YOUR GEN 1

Thread Tools
 
Search this Thread
 
Old 05-06-2005, 08:07 AM
  #1  
Registered User
Thread Starter
 
SupraSport's Avatar
 
Join Date: May 2005
Location: Detroit Michigan GHETTO
Posts: 123
Likes: 0
Received 0 Likes on 0 Posts
How Rare Is YOUR GEN 1

Alright guys, here you go. A summarry of gen 1 4runner counts by state. Now you will really know how rare your 4runner is

ENJOY,
AARON

State YEAR MAKE MODEL SUB MODEL ENGINE TYP ASPIRATION ENGINE SumOfSumOfVehCount
AK GEN 1 TOYOTA 4RUNNER L4 N/A 22R 21
AK GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 70
AK GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 287
AK GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 10
AK GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 116
AK GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
AK GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 77
AL GEN 1 TOYOTA 4RUNNER L4 N/A 22R 59
AL GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 146
AL GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 607
AL GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 31
AL GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 287
AL GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 4
AL GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 168
AR GEN 1 TOYOTA 4RUNNER L4 N/A 22R 30
AR GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 75
AR GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 247
AR GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 13
AR GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 142
AR GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 10
AR GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 96
AZ GEN 1 TOYOTA 4RUNNER L4 N/A 22R 74
AZ GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 202
AZ GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 626
AZ GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 23
AZ GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 407
AZ GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
AZ GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 205
CA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 300
CA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 1387
CA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 6423
CA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 439
CA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 3824
CA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 218
CA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 3249
CO GEN 1 TOYOTA 4RUNNER L4 N/A 22R 107
CO GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 498
CO GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 1551
CO GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 67
CO GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 864
CO GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 25
CO GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 694
CT GEN 1 TOYOTA 4RUNNER L4 N/A 22R 22
CT GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 81
CT GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 330
CT GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 13
CT GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 249
CT GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 8
CT GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 193
DC GEN 1 TOYOTA 4RUNNER L4 N/A 22R 1
DC GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 4
DC GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 26
DC GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 1
DC GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 12
DC GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 18
DE GEN 1 TOYOTA 4RUNNER L4 N/A 22R 5
DE GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 11
DE GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 75
DE GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 2
DE GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 47
DE GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 1
DE GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 25
FL GEN 1 TOYOTA 4RUNNER L4 N/A 22R 58
FL GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 208
FL GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 1042
FL GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 62
FL GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 532
FL GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 29
FL GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 481
GA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 51
GA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 139
GA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 644
GA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 28
GA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 343
GA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 3
GA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 217
HI GEN 1 TOYOTA 4RUNNER L4 N/A 22R 35
HI GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 155
HI GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 256
HI GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 9
HI GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 212
HI GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 10
HI GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 211
IA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 14
IA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 59
IA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 240
IA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 4
IA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 94
IA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 5
IA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 72
ID GEN 1 TOYOTA 4RUNNER L4 N/A 22R 33
ID GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 112
ID GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 436
ID GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 16
ID GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 211
ID GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 5
ID GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 182
IL GEN 1 TOYOTA 4RUNNER L4 N/A 22R 27
IL GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 74
IL GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 533
IL GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
IL GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 276
IL GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 18
IL GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 258
IN GEN 1 TOYOTA 4RUNNER L4 N/A 22R 30
IN GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 77
IN GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 379
IN GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 10
IN GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 162
IN GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
IN GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 151
KS GEN 1 TOYOTA 4RUNNER L4 N/A 22R 13
KS GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 57
KS GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 227
KS GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 7
KS GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 139
KS GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 2
KS GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 100
KY GEN 1 TOYOTA 4RUNNER L4 N/A 22R 33
KY GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 101
KY GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 291
KY GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 10
KY GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 190
KY GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 8
KY GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 141
LA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 30
LA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 110
LA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 252
LA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 15
LA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 100
LA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 4
LA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 96
MA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 32
MA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 107
MA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 620
MA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
MA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 338
MA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 17
MA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 407
MD GEN 1 TOYOTA 4RUNNER L4 N/A 22R 19
MD GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 84
MD GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 640
MD GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 7
MD GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 343
MD GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 4
MD GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 365
ME GEN 1 TOYOTA 4RUNNER L4 N/A 22R 11
ME GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 37
ME GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 185
ME GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 1
ME GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 71
ME GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 3
ME GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 62
MI GEN 1 TOYOTA 4RUNNER L4 N/A 22R 24
MI GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 87
MI GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 324
MI GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 8
MI GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 202
MI GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 6
MI GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 143
MN GEN 1 TOYOTA 4RUNNER L4 N/A 22R 17
MN GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 63
MN GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 335
MN GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 13
MN GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 184
MN GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 8
MN GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 189

Last edited by SupraSport; 05-06-2005 at 08:26 AM.
Old 05-06-2005, 08:09 AM
  #2  
Registered User
Thread Starter
 
SupraSport's Avatar
 
Join Date: May 2005
Location: Detroit Michigan GHETTO
Posts: 123
Likes: 0
Received 0 Likes on 0 Posts
MO GEN 1 TOYOTA 4RUNNER L4 N/A 22R 25
MO GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 79
MO GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 383
MO GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
MO GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 198
MO GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 4
MO GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 186
MS GEN 1 TOYOTA 4RUNNER L4 N/A 22R 9
MS GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 55
MS GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 216
MS GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 3
MS GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 97
MS GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 3
MS GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 67
MT GEN 1 TOYOTA 4RUNNER L4 N/A 22R 36
MT GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 84
MT GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 319
MT GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 7
MT GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 141
MT GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 6
MT GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 110
NB GEN 1 TOYOTA 4RUNNER L4 N/A 22R 12
NB GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 46
NB GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 138
NB GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 5
NB GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 79
NB GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 1
NB GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 53
NC GEN 1 TOYOTA 4RUNNER L4 N/A 22R 47
NC GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 159
NC GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 810
NC GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 53
NC GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 422
NC GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 10
NC GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 281
ND GEN 1 TOYOTA 4RUNNER L4 N/A 22R 8
ND GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 15
ND GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 60
ND GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 1
ND GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 26
ND GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 1
ND GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 22
NH GEN 1 TOYOTA 4RUNNER L4 N/A 22R 11
NH GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 17
NH GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 173
NH GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 1
NH GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 98
NH GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 77
NJ GEN 1 TOYOTA 4RUNNER L4 N/A 22R 39
NJ GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 139
NJ GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 750
NJ GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 76
NJ GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 531
NJ GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 24
NJ GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 399
NM GEN 1 TOYOTA 4RUNNER L4 N/A 22R 34
NM GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 117
NM GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 529
NM GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 19
NM GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 269
NM GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 8
NM GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 188
NV GEN 1 TOYOTA 4RUNNER L4 N/A 22R 30
NV GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 90
NV GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 383
NV GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 20
NV GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 199
NV GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
NV GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 173
NY GEN 1 TOYOTA 4RUNNER L4 N/A 22R 40
NY GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 148
NY GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 917
NY GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 59
NY GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 575
NY GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 31
NY GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 394
OH GEN 1 TOYOTA 4RUNNER L4 N/A 22R 43
OH GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 127
OH GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 582
OH GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 11
OH GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 333
OH GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 4
OH GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 222
OK GEN 1 TOYOTA 4RUNNER L4 N/A 22R 14
OK GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 41
OK GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 223
OK GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
OK GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 97
OK GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 6
OK GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 86
OR GEN 1 TOYOTA 4RUNNER L4 N/A 22R 114
OR GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 316
OR GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 1078
OR GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 42
OR GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 624
OR GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 29
OR GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 443
PA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 24
PA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 152
PA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 706
PA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 16
PA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 408
PA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 11
PA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 364
RI GEN 1 TOYOTA 4RUNNER L4 N/A 22R 1
RI GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 16
RI GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 135
RI GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 2
RI GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 75
RI GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 2
RI GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 83
SC GEN 1 TOYOTA 4RUNNER L4 N/A 22R 21
SC GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 73
SC GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 245
SC GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
SC GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 143
SC GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 2
SC GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 105
SD GEN 1 TOYOTA 4RUNNER L4 N/A 22R 5
SD GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 18
SD GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 64
SD GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 2
SD GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 43
SD GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 28
TN GEN 1 TOYOTA 4RUNNER L4 N/A 22R 53
TN GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 184
TN GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 662
TN GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 28
TN GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 392
TN GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
TN GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 249
TX GEN 1 TOYOTA 4RUNNER L4 N/A 22R 82
TX GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 273
TX GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 1153
TX GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 56
TX GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 590
TX GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 14
TX GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 493
UT GEN 1 TOYOTA 4RUNNER L4 N/A 22R 47
UT GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 162
UT GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 595
UT GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 22
UT GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 325
UT GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 17
UT GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 253
VA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 49
VA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 144
VA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 908
VA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 24
VA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 482
VA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 9
VA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 398
VT GEN 1 TOYOTA 4RUNNER L4 N/A 22R 6
VT GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 27
VT GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 154
VT GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 7
VT GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 71
VT GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 41
WA GEN 1 TOYOTA 4RUNNER L4 N/A 22R 101
WA GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 401
WA GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 1521
WA GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 36
WA GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 924
WA GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 37
WA GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 716
WI GEN 1 TOYOTA 4RUNNER L4 N/A 22R 26
WI GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 100
WI GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 515
WI GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 12
WI GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 224
WI GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 12
WI GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 221
WV GEN 1 TOYOTA 4RUNNER L4 N/A 22R 9
WV GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 30
WV GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 179
WV GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 4
WV GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 67
WV GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 1
WV GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 50
WY GEN 1 TOYOTA 4RUNNER L4 N/A 22R 7
WY GEN 1 TOYOTA 4RUNNER L4 N/A 22REC 41
WY GEN 1 TOYOTA 4RUNNER DLX L4 N/A 22REC 166
WY GEN 1 TOYOTA 4RUNNER DLX V6 N/A 3VZE 4
WY GEN 1 TOYOTA 4RUNNER SR5 L4 N/A 22REC 86
WY GEN 1 TOYOTA 4RUNNER SR5 L4 Turbo 22RTEC 2
WY GEN 1 TOYOTA 4RUNNER SR5 V6 N/A 3VZE 54

Old 05-06-2005, 08:14 AM
  #3  
Registered User
Thread Starter
 
SupraSport's Avatar
 
Join Date: May 2005
Location: Detroit Michigan GHETTO
Posts: 123
Likes: 0
Received 0 Likes on 0 Posts
SUMMARY:

Count Engine
1939 22R
54002 22REC
667 22RTEC
14915 3VZE

Grand Total: 71,523 GEN1 4RUNNERS registered
Old 05-06-2005, 08:36 AM
  #4  
Contributing Member
 
mtnfreak's Avatar
 
Join Date: Nov 2002
Location: People's Republic of Boulder
Posts: 831
Likes: 0
Received 1 Like on 1 Post
