| Year Part Model |
Description | Miles | Part Grade | Stock# | US Price |
Dealer Info | Dist mile |
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60- 5SPD. 4X4, | 63,000 | A | F2159 | $700 | Express Auto Dismantling USA-CA(Fontana) Request_Quote 1-909-356-5050 Request_Insurance_Quote![]() | 329 |
| 1982 Front Axle Assy. Toyota Land Cruiser | FJ60- COMPLETE | 189,000 | A | K02039 | $550 | Gerry's Foreign Auto Parts USA-WA(Kittitas) Request_Quote 1-800-848-5578 Request_Insurance_Quote![]() | 1047 |
| 1986 Front Axle Assy. Toyota Land Cruiser | 4.2,5SP,4X4 KO52 3.70 RATIO | 159,773 | A | I51302 | $500 | Johns Used Cars and Wreckers USA-CA(Eureka) Request_Quote 1-800-400-7065 Request_Insurance_Quote![]() | 853 |
| 1983 Front Axle Assy. Toyota Land Cruiser | 155,509 | A | KB0209 | $500 | All Foreign Auto Salvage, Inc. USA-MA(East-Bridgewater) E-mail 508-587-0222 | 2294 | |
| 1983 Front Axle Assy. | 4X4,4.2L,5SP | 88,889 | A | 00143 | $450 | All Star Import & American Auto USA-TX(Kennedale) Request_Quote 817-572-5009 Request_Insurance_Quote![]() | 847 |
| 1984 Front Axle Assy. Toyota Land Cruiser | 06-10,4.2L,5SPD | 126,169 | A | 25124 | $400 | Langston's Used Auto Parts USA-FL(Tampa) Request_Quote 1-813-988-7341 Request_Insurance_Quote![]() | 1782 |
| 1982 Front Axle Assy. Toyota Land Cruiser | 171,000 | A | 8TT204 | $350 | Rapid Import Salvage USA-SD(Rapid-City) Request_Quote 1-800-252-2498 Request_Insurance_Quote![]() | 876 | |
| 1984 Front Axle Assy. Toyota Land Cruiser | COMPLETE, NTC | 133,238 | A | AA0678 | $350 | 4 X 4 Used Parts, Inc. USA-CO(Ft.-Collins) E-mail 1-888-824-1133 | 629 |
| 1985 Front Axle Assy. Toyota Land Cruiser | 143K-143K | 143,000 | A | B14152 | $300 | Amherst Oakham Auto Recycling USA-MA(Oakham) Request_Quote 1-800-992-0441 Request_Insurance_Quote![]() | 2238 |
| 1986 Front Axle Assy. Toyota Land Cruiser | CHECK [434-58422A] | 205,280 | C | QG0006 | $650 | Sierra Auto Recycling, Inc. USA-CA(Ridgecrest) Request_Quote 1-800-346-8733 Request_Insurance_Quote![]() | 361 |
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60- 84 LANDCRUSER COMPLETE FRT AXLE | 230,000 | C | A0960 | $500 | Pearsons Auto Wrecking USA-CA(Ridgecrest) E-mail 1-800-446-5865 | 361 |
| 1981 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio)- ASSY,3.70,CHECK-USED | 260,000 | C | 06-300 | $500 | One Stop Auto Wreckers USA-OR(Klamath-Falls) Request_Quote 1-800-452-1304 Request_Insurance_Quote![]() | 824 |
| 1983 Front Axle Assy. Toyota Land Cruiser | 219,929 | C | G21102 | $400 | Johns Used Cars and Wreckers USA-CA(Eureka) Request_Quote 1-800-400-7065 Request_Insurance_Quote![]() | 853 | |
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60 | 236,140 | C | 719646 | $400 | Stups Auto Center USA-MD(Frederick) E-mail 301-663-6918 / 800-834-1548 | 1951 |
| 1982 Front Axle Assy. Toyota Land Cruiser | COMPL.ASSY,VERIFY RATIO,FJ60 | 217,765 | C | TY1745 | $350 | Don's Sportcar USA-CO(Pueblo) Request_Quote 800-332-3649 Request_Insurance_Quote![]() | 533 |
| 1984 Front Axle Assy. Toyota Land Cruiser | FRT,COMPLETE,-538S,3 70,4X4,FJ60 | C | L75649 | $Call | Best Auto and Truck Recyclers USA-FL(Dade-City) Request_Quote 1-352-567-3500 Request_Insurance_Quote![]() | 1785 | |
| 1983 Front Axle Assy. Toyota Land Cruiser | 202,999 | C | P23479 | $Call | Medford Auto Wreckers USA-NY(Medford) Request_Quote 1-631-289-1772 Request_Insurance_Quote![]() | 2186 | |
| 1985 Front Axle Assy. Toyota Land Cruiser | 4.2,4SP,4X4,3.70 | 218,000 | C | 9387 | $Call | 97 Auto Wrecking Shull's Towing USA-WA(Brewster) E-mail 1-800-822-5761 | 1110 |
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio),NO ABS,4X4 | 208,000 | C | JE6901 | $Call | Lon's Automotive USA-CO(Bayfield) Request_Quote 1-800-452-4542 Request_Insurance_Quote![]() | 369 |
| 1983 Front Axle Assy. Toyota Land Cruiser | TAN,4.2L,5SP, | 247,244 | C | 079808 | $Call | Highway 64 Truck and Auto Salvage USA-NM(Kirtland) Request_Quote 1-866-334-5092 Request_Insurance_Quote![]() | 308 |
| 1983 Front Axle Assy. Toyota Land Cruiser | COMPLETE LES FLO | MJ4798 | $650 | Olympic 4X4 Supply USA-WA(Snohomish) E-mail 1-800-752-9979 | 1142 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio)- COMPLETE DISC TO DISC | MJ3518 | $650 | Olympic 4X4 Supply USA-WA(Snohomish) E-mail 1-800-752-9979 | 1142 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio)-NO ASH, FLOS | MJ3596 | $500 | Olympic 4X4 Supply USA-WA(Snohomish) E-mail 1-800-752-9979 | 1142 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | 25% RESTOCKING FEE | 102013 | $450 | Steelhead Recyclers USA-CA(Goleta) Request_Quote 805-683-8557 / 866-314-0730 Request_Insurance_Quote![]() | 474 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | 25% RESTOCKING FEE | 102013 | $450 | Steelhead Recyclers USA-CA(Goleta) Request_Quote 805-683-8557 / 866-314-0730 Request_Insurance_Quote![]() | 474 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | 25% RESTOCKING FEE | 102013 | $450 | Steelhead Recyclers USA-CA(Goleta) Request_Quote 805-683-8557 / 866-314-0730 Request_Insurance_Quote![]() | 474 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | C09021 | $400 | Discount Towing & Recovery USA-OR(Salem) E-mail 866-372-8628 / 503-480-8628 | 996 | |||
| 1985 Front Axle Assy. Toyota Land Cruiser | TAN | 071164 | $300 | Specialty Automotive USA-FL(St.-Augustine) Request_Quote 1-877-825-0257 Request_Insurance_Quote![]() | 1794 | ||
| 1982 Front Axle Assy. Toyota Land Cruiser | COMPLETE ON VEHICLE | $300 | A to Z Auto Parts USA-MI(Springlake) Request_Quote 1-231-798-2111 Request_Insurance_Quote![]() | 1538 | |||
| 1986 Front Axle Assy. Toyota Land Cruiser | COMPLETE LESS D.S. YOKE 3.70 RATIO | 58422A | $175 | Brookside Auto Parts Inc. USA-MA(Orange) E-mail 1-800-245-1229 | 2226 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | SEE 440 | $Call | Wagner's Auto Salvage Inc. USA-NC(Durham) Request_Quote 919-544-1729 / 800-669-1673 Request_Insurance_Quote![]() | 1872 | |||
| 1984 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio),NO ABS,4X4 | TNT1238 | $Call | Parts Are Us DBA A & G Used Auto Parts USA-NY(Ridgewood) Request_Quote 718-497-3900 Request_Insurance_Quote![]() | 2138 | ||
| 1986 Front Axle Assy. Toyota Land Cruiser | NOF | $Call | Concord Auto Dismantlers, Inc. USA-CA(Concord) Request_Quote 1-925-685-7706 Request_Insurance_Quote![]() | 659 | |||
| 1982 Front Axle Assy. Toyota Land Cruiser | FJ60 (3.70 ratio),4X4-0MI | JC7049 | $Call | Lon's Automotive USA-CO(Bayfield) Request_Quote 1-800-452-4542 Request_Insurance_Quote![]() | 369 | ||
| 1981 Front Axle Assy. Toyota Land Cruiser | BLK,4.2L,5SP | 005542 | $Call | Highway 64 Truck and Auto Salvage USA-NM(Kirtland) Request_Quote 1-866-334-5092 Request_Insurance_Quote![]() | 308 | ||
| 1984 Front Axle Assy. Toyota Land Cruiser | [434-58422A] | 100,404 | AA0753 | $650 | Dings Auto Sales USA-CT(Litchfield) E-mail 860-567-5539 | 2176 | |
| 1983 Front Axle Assy. Toyota Land Cruiser | GRY,4SW,4.2L,MT,4x4,COMPLETE | 155,077 | 150401 | $250 | E-Z Auto Wrecking USA-WA(East-Wenatchee) E-mail 1-888-558-6767 / 1-509-884-5000 | 1072 | |
| 1986 Front Axle Assy. Toyota Land Cruiser | $Call | Chepy Station Auto Parts USA-NY(Corona) E-mail 718-533-8275 | 2140 | ||||
| Year Part Model |
Description | Miles | Part Grade | Stock# | US Price |
Dealer Info | Dist mile |
| Mechanical Part Grading | A = Less than or equal to 60k miles, or greater than 60k miles but less than or equal to 200k miles and less than or equal to 15k miles per year | B = Greater than 60k miles and less than or equal to 200k miles but greater than 15k miles per year | C = Greater than 200k miles |
| Part Grading Abbreviations | Downgrade = Recycler choose to downgrade the part based on damage not reflected in the grading algorithm | ||